TOOLS
INSERT BIT - POZIDRIVE
INSERT BIT - PHILLIPS
PART NO LENGTH (mm)
SIZE PZ2
QTY
PART NO LENGTH (mm)
SIZE PH1 PH2 PH3
QTY
QUICK J1832
QUICK J1809
25PZ2
25
5
25PH125 25PH225 25PH325
25 25 25
5 5 5
J1815 J1824
INSERT BIT - PHILLIPS ACR
INSERT BIT - TORX
PART NO LENGTH (mm)
SIZE PH1 PH2 PH3
QTY
QUICK J1828 J1830 J1831
25PHA125 25PHA225 25PHA325
25 25 25
5 5 5
PART NO LENGTH (mm)
SIZE
QTY
QUICK J1834 J1835 J1836 J1837 J1838 J1839 J1841 J1843 J1845 J1847 J1849 J1851
25TX05 25TX06 25TX07 25TX08 25TX09 25TX10 25TX15 25TX20 25TX25 25TX27 25TX30 25TX40
25 25 25 25 25 25 25 25 25 25 25 25
T5 T6 T7 T8 T9
5 5 5 5 5 5 5 5 5 5 5 5
INSERT BIT - TORX BALL
T10 T15 T20 T25 T27 T30 T40
PART NO LENGTH (mm)
SIZE T10 T15 T20 T25 T30 T40
QTY
QUICK J1853 J1855 J1857 J1859 J1861 J1863
25TXB10 25TXB15 25TXB20 25TXB25 25TXB30 25TXB40
25 25 25 25 25 25
5 5 5 5 5 5
INSERT BIT - TORX TAMPER
INSERT BIT - HEX
PART NO LENGTH (mm)
SIZE TT10 TT15 TT20 TT25 TT30 TT40
QTY
QUICK J1865 J1866 J1867 J1868 J1869 J1870
25TXT10 25TXT15 25TXT20 25TXT25 25TXT30 25TXT40
25 25 25 25 25 25
5 5 5 5 5 5
PART NO LENGTH (mm)
SIZE
QTY
QUICK J1793
25H5 25H6
25 25
25 25
5 5
J1795
drillcut.com.au
340
Powered by FlippingBook